Menu
PH610 - WATER DISCHARGE HOSE - W.P. 20 BAR
Construction
Inner tube
Black Color, Synthetic rubber resistant and water
Reinforcement
Plies of synthetic textile cords
Cover
Black colour, Synthetic rubber, wrapped type, abrasion water resistant
Application
Light weight rubber collapsible hose design for water, natural liquid fertilizers, waste water, for submerged pump and irrigation system
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH610-16 | -16 | 1 | 25.0 | 1.34 | 34.0 | 300 | 20 | 900 | 60 | 0.53 |
| PH610-20 | -20 | 1.1/4 | 32.0 | 1.65 | 42.0 | 300 | 20 | 900 | 60 | 0.84 |
| PH610-24 | -24 | 1.1/2 | 38.0 | 1.89 | 48.0 | 300 | 20 | 900 | 60 | 0.98 |
| PH610-32 | -32 | 2 | 51.0 | 2.44 | 62.0 | 300 | 20 | 900 | 60 | 1.10 |
| PH610-40 | -40 | 2.1/2 | 63.0 | 2.99 | 76.0 | 300 | 20 | 900 | 60 | 1.50 |
| PH610-48 | -48 | 3 | 76.0 | 3.50 | 89.0 | 300 | 20 | 900 | 60 | 1.72 |
| PH610-56 | -56 | 3.1/2 | 89.0 | 4.06 | 103.0 | 300 | 20 | 900 | 60 | 2.10 |
| PH610-64 | -64 | 4 | 102.0 | 4.57 | 116.0 | 300 | 20 | 900 | 60 | 2.40 |
| PH610-80 | -80 | 5 | 127.0 | 5.59 | 142.0 | 300 | 20 | 900 | 60 | 3.00 |
| PH610-96 | -96 | 6 | 152.0 | 6.57 | 167.0 | 300 | 20 | 900 | 60 | 5.00 |
| PH610-128 | -128 | 8 | 203.0 | 8.62 | 219.0 | 300 | 20 | 900 | 60 | 7.20 |
Temperature Range : Continuous: -25°C to +70°C