Menu
PH602 - WATER DISCHARGE HOSE W.P. 10 BAR - LAY FLAT
Construction
Inner tube
Black Color, Synthetic rubber resistant and water
Reinforcement
Plies of synthetic textile cords
Cover
Black colour, Synthetic rubber, wrapped type, abrasion water resistant
Application
Light weight rubber hose design for water, natural liquid fertilizer, waste water, for submerged pump and irrigation systems
| Item Code |
Dash Size |
ID
|
OD
|
WP
|
BP
|
W
|
||||
| inch | mm | inch | mm | psi | bar | psi | bar | kg/m | ||
| PH602-16 | -16 | 1 | 25.0 | 1.26 | 32.0 | 150 | 10 | 435 | 30 | 0.48 |
| PH602-20 | -20 | 1.1/4 | 32.0 | 1.54 | 39.0 | 150 | 10 | 435 | 30 | 0.62 |
| PH602-24 | -24 | 1.1/2 | 38.0 | 1.77 | 45.0 | 150 | 10 | 435 | 30 | 0.80 |
| PH602-32 | -32 | 2 | 51.0 | 2.28 | 58.0 | 150 | 10 | 435 | 30 | 0.94 |
| PH602-40 | -40 | 2.1/2 | 63.0 | 2.76 | 70.0 | 150 | 10 | 435 | 30 | 1.20 |
| PH602-48 | -48 | 3 | 76.0 | 3.27 | 83.0 | 150 | 10 | 435 | 30 | 1.50 |
| PH602-56 | -56 | 3.1/2 | 89.0 | 3.82 | 97.0 | 150 | 10 | 435 | 30 | 1.70 |
| PH602-64 | -64 | 4 | 102.0 | 4.29 | 109.0 | 150 | 10 | 435 | 30 | 2.20 |
| PH602-80 | -80 | 5 | 127.0 | 5.39 | 137.0 | 150 | 10 | 435 | 30 | 3.80 |
| PH602-96 | -96 | 6 | 152.0 | 6.38 | 162.0 | 150 | 10 | 435 | 30 | 4.50 |
| PH602-128 | -128 | 8 | 203.0 | 8.54 | 217.0 | 150 | 10 | 435 | 30 | 6.10 |
| PH602-12 | -12 | 3/4 | 19.0 | 1.14 | 29.0 | 150 | 10 | 435 | 30 | 0.40 |
Temperature Range : Continuous: -25°C to +70°C