Home / PH177 – SAE 100 R12

PH177 - SAE 100 R12

Applicable Standard : SAE J517 – 100R12 / EN 856 – R12 / ISO 3862

Applicable Standard : SAE J517 – 100R12 / EN 856 – R12 / ISO 3862

Construction

Inner tube

Black Color, Synthetic rubber resistant to oil and water

Reinforcement

Four high tensile steel wire spiral

Cover

Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone

Application

Heavy duty high temperature medium pressure hydraulic lines 175 to 280 bar and hydrostatic transmission lines for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Earthmoving, Material handling equipment and machineries / systems

Item
Code
Dash
Size
DN
img
ID
img
RI OD
OD
OD
img
WP
img
BP
img
BR/r
img
W
inch mm inch mm inch mm psi bar psi bar inch mm kg/m
PH177-06 -06 10 3/8 9.7 0.68 17.2 0.80 20.3 4060 280 16240 1120 2.52 64 0.660
PH177-08 -08 12 1/2 12.9 0.82 20.9 0.94 23.8 4060 280 16240 1120 3.50 89 0.852
PH177-10 -10 16 5/8 16.1 0.96 24.5 1.08 27.4 4060 280 16240 1120 4.01 102 1.059
PH177-12 -12 19 3/4 19.2 1.10 28.0 1.21 30.7 4060 280 16240 1120 4.76 121 1.134
PH177-16 -16 25 1 25.7 1.37 34.9 1.50 38.0 4060 280 16240 1120 6.02 153 1.980
PH177-20 -20 31 1.1/4 32.2 1.73 43.9 1.85 47.0 3045 210 12180 840 8.27 210 2.822
PH177-24 -24 38 1.1/2 38.5 1.98 50.4 2.11 53.5 2540 175 10150 700 10.00 254 3.229
PH177-32 -32 51 2 51.4 2.50 63.6 2.63 66.7 2540 175 10150 700 12.52 318 4.622
PH177-40 -40 63 2.1/2 63.5 2.95 75.0 3.07 78.0 2030 140 8120 560 14.20 360 5.285
Temperature Range Continuous: -40°C to +121°C
Impulse Cycles 500,000 cycles
Temperature Range

Temperature Range : Continuous: -40°C to +121°C

Impulse Cycles : 500,000 cycles

Scroll to Top